lab analysiseDNA assays
Our metabarcoding panels have been developed to provide high taxonomic resolution and broad ecosystem scope, maximising quality and value. They can analyse samples collected with any of our eDNA sampling kits.
You should have your eDNA results within 3 weeks of Wilderlab receiving your samples
(Terms and conditions apply).
MARINE COMPREHENSIVE
FRESHWATER COMPREHENSIVE
SOIL/SCAT COMPREHENSIVE
We have two levels of eDNA metabarcoding analysis. For most requirements, a COMPREHENSIVE assay panel is most suitable. The BASIC option is also available for monitoring fish or for species identification.
| Target Taxonomic Group | Assay Code | Gene Region | Basic | Comprehensive | ||||
|---|---|---|---|---|---|---|---|---|
| Basic Panel | Freshwater | Freshwater | Freshwater | Marine | Soil/scat | |||
| USA & elsewhere | New Zealand* | Australia | ||||||
| Vertebrates including fish, mammals, reptiles, amphibians, and birds | WV | mt16S | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Vertebrates including fish, mammals, reptiles, amphibians, and birds | RV | mt12S | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Vertebrates including fish, mammals, reptiles, amphibians, and birds | LM | mt12S | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Fish (MiFish-U and MiFish-E combined assay) | LX | mt12S | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Crustaceans including crayfish, crabs, prawns, and other arthropods | HD | mt16S | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Freshwater insects and a range of other invertebrates | CI | COI | Included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Microbes and microeukaryotes | BU | 18S-V9 | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Microbes | UM | 16S-V5 | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Venerid clams, including Corbicula | WG | mt16S | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Vascular plants | TP | trnL | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Vascular plants | GV | ITS1 | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Platypus | XO | D-loop | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Echyridella freshwater mussels | EA | COI | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Gobiomorphus bullies | XG | COI | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Oncorhynchus salmon | XT | COI | Not included in Basic Panel | Included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Corals, jellies, and sponges | GD | ITS2 | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Corals, jellies, and sponges | GC | ITS2 | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Corals, jellies, and sponges | MA | 28S | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Corals, jellies, and sponges | MC | 28S | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Included in Comprehensive Marine | Not included in Comprehensive Soil, Specimen, Diet/Scat |
| Eukaryotes | BX | 18S | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Fungi | GF | ITS1 | Not included in Basic Panel | Not included in Comprehensive Freshwater — USA and elsewhere | Not included in Comprehensive Freshwater — New Zealand | Not included in Comprehensive Freshwater — Australia | Not included in Comprehensive Marine | Included in Comprehensive Soil, Specimen, Diet/Scat |
| Minimum number of assays on panel | 6 | 12 | 13 | 12 | 13 | 12 | ||
*Includes ISO/IEC 17025 accredited TICI score.
Comprehensive Analysis
USD $182 NZD $307 AUD $278 GBP £139
per sample (excluding tax and sampling kit).
Analysis service includes DNA extraction, sample QC, library preparation, Illumina single-end sequencing, and bioinformatic analysis including denoising, taxon assignment and data provision.
Our comprehensive metabarcoding panels provide a whole-ecosystem approach to biological monitoring, encompassing species across the tree of life. They offer all the coverage of the basic panel, with additional assays for detecting invertebrates, plants, algae, zooplankton and microorganisms. For New Zealand freshwater samples, this panel also includes the taxon-independent community index (TICI), a new and powerful way to track aquatic ecosystem health.
A selection of comprehensive panels are available for different environment types:
Freshwater panels: suitable for rivers, streams, ponds, lakes, wetlands and estuaries. Choose the appropriate freshwater panel for your region.
Marine panel: suitable for coastal and offshore marine water and sediment samples
Soil, specimen, and scat panel: includes a specialised workflow and assay panel for inhibitor-rich samples such as soils, sediments, and animal diet analysis.
Basic Analysis
USD $114 NZD $192 AUD $174 GBP £83
per sample (excluding tax and sampling kit).
Analysis service includes DNA extraction, sample QC, library preparation, Illumina single-end sequencing and bioinformatic analysis including denoising, taxonomic identification and data provision.
Our basic analysis panel includes six metabarcoding assays targeting fish, mammals, birds, reptiles, amphibians, and some inverts. It is tailored to provide a low-cost snapshot of aquatic animal diversity, and is suitable for specialised applications such as fish passage assessment, specimen identification, and lizard tracking tunnels.